Under-18s
26 January 2011
Fixtures and Results
| Date |
Comp. | Opponents |
Venue | Result | Scorers |
|
| 06/09/2011 | FAYP | BASILDON UNITED | A | 2-3 | ||
| 11/09/2011 | EJAB | BEDFORD TOWN | A | 2-1 | ||
| 14/09/2011 | F | BILLERICAY TOWN | A | 2-1 | ||
| 18/09/2011 | EJAB | WALTHAM ABBEY | A | 3-1 | ||
| 25/09/2011 | EJAB | WORMLEY ROVERS | A | 1-2 |
||
| 02/09/2011 | HCC1 | HARPENDEN COLTS | A | 4-0 | ||
| 09/10/2011 | EJCC2 | HEYBRIDGE SWIFTS | A | 2-5 |
||
| 16/10/2011 | EJAB | CHESHUNT | A | 2-3 | ||
| 23/10/2011 | EJAB | BERKHAMSTED | A | 3-1 | ||
| 30/10/2011 | EJAB | CHESHUNT | H | 2-3 | Clay, Niner | |
| 06/11/2011 | EJAB | KINGS LANGLEY | A | 2-1 | ||
| 13/11/11 | HCC2 | BERKHAMSTED RAIDERS | A | 3-2 | ||
| 27/11/2011 | ING2 | ENFIELD | H | 5-1 | Bishop 2, Riddle (pen.), Clay, Bailey | |
| 04/12/2011 | EJAB | WALTHAM ABBEY | H | 3-0 | Niner, Ferrigno, Nevill |
|
| 11/12/2011 | HCC3 | WODSON PARK | A | 7-0 | Gardner 3, Clay 2, Ferrigno, Nevill | |
| 08/01/2012 | EJAB | ENFIELD TOWN | A | 1-0 | Riddle | |
| 22/01/2012 | HCC4 | HARPENDEN COLTS | A | 5-1 | Clay 2, Ferrigno, Riddle, Niner | |
| 19/02/2012 | ING3 | ILFORD | H | 12.30pm | ||
| 26/02/2012 | HCC5 | ROYSON TOWN | A | |||
| 04/03/2012 | EJAB | BERKHAMSTED TOWN | H | 12.30pm | ||
| 11/03/2012 | EJAB | POTTERS BAR TOWN | A |
Key:
EJAB - The Eastern Junior Alliance Under-18s Bedfordshire Division
EJCC - The Eastern Junior Alliance Under-18s League Challenge Cup. The number following this (as in EJCC1) indicates the number of the round.
F - Friendly
FAY - The FA Youth Cup. The number following this (as in FAY1) indicates the number of the round. FAYP is a Preliminary Round match. FAY1Q, 2Q etc. denotes a round in the qualifying competition.
HCC - The Herts FA Under-18 Challenge Cup. The number following this (as in HCC1) indicates the number of the round.
ING - The Eastern Junior Alliance Ingilby Cup. The number following this (as in ING1) indicates the number of the round.
League Table



