Fixtures & Results
17 January 2011
|
Date |
Comp. |
Opponents |
Venue |
Score |
Scorers |
Report |
| 16/07/2011 | F | Goffs Oak | A | 0-3 | Y | |
| 19/07/2011 | F | ST ALBANS CITY | H | 2-3 | Own Goal, Sammons | Y |
| 22/07/2011 | F | AVELEY | H | 0-0 | Y | |
| 26/07/2011 | F | Hadley | A | 1-0 | Sammons | Y |
| 30/07/2011 | HC1 | BISHOP'S STORTFORD | H | 0-1 | Y | |
| 02/08/2011 | F | Haverhill Rovers | A | 3-1 | Querry, Stevenson, Kayembe |
Y |
| 06/08/2011 | F | Hertford Town | A | 0-0 | Y | |
| 09/08/2011 | F | BILLERICAY TOWN | H | 3-0 | Andreos, Crace, Rispoli | Y |
| 13/08/2011 | F | HARROW BOROUGH | H | 0-4 | Y | |
| 20/08/2011 | IL1N | Grays Athletic | A | 0-4 | Y | |
| 23/08/2011 | IL1N | WALTHAM ABBEY | H | 1-3 | Andreos | Y |
| 27/08/2011 | IL1N | REDBRIDGE | H | 0-1 | Y | |
| 29/08/2011 | IL1N | Cheshunt | A | 0-0 | Y | |
| 03/09/2011 | FACP | Waltham Abbey | A | 1-6 | Andreos | Y |
| 10/09/2011 | IL1N | THAMESMEAD TOWN | H | 1-2 | Querry | Y |
| 13/09/2011 | IL1N | Maldon & Tiptree | A | 0-2 | Y | |
| 24/09/2011 | IL1N | ILFORD | H | 2-1 | Crace (pen.), Taylor | Y |
| 27/09/2011 | IL1N | Great Wakering Rovers | A | 2-4 | Crace (pen.), Martin | Y |
| 01/10/2011 | IL1N | LEISTON | H | 0-1 | Y | |
| 04/10/2011 | IL1N | BRENTWOOD TOWN | H | 0-0 | Y |
|
| 08/10/2011 | FATP | CHIPSTEAD | H | 0-1 |
Y |
|
| 15/10/2011 | IL1N | Romford | A | 2-3 | Crace, Lane | Y |
| 18/10/2011 | ILC2 | POTTERS BAR TOWN | H | 1-0 | Mattos | Y |
| 22/10/2011 | IL1N | Tilbury | A | 1-2 | Mattos | Y |
| 29/10/2011 | IL1N | SOHAM TOWN RANGERS | H | 1-1 |
Crace | Y |
| 01/11/11 | HS1 | Cheshunt | A | 1-4 | Taylor | Y |
| 05/11/2011 | IL1N | Enfield Town | A | 1-2 |
Johnson | Y |
| 08/11/2011 | IL1N | Needham Market | A | 0-4 |
Y |
|
| 12/11/2011 | IL1N | CHATHAM TOWN | H | 2-2 |
Blessing, Martin |
Y |
| 15/11/2011 | ILC3 | Canvey Island | A | 1-5 | Blessing | Y |
| 19/11/2011 | IL1N | AFC SUDBURY | H | 0-2 |
Y |
|
| 26/11/2011 | IL1N | Heybridge Swifts | A | 0-1 |
Y |
|
| 03/12/2011 | IL1N | Waltham Forest | A | 1-1 |
Johnson | Y |
| 10/12/2011 | IL1N | POTTERS BAR TOWN | H | 1-3 |
Johnson | Y |
| 17/12/2011 | IL1N | NEEDHAM MARKET | H | 0-2 |
Y |
|
| 26/12/2011 | IL1N | Harlow Town | A | 0-4 |
Y |
|
| 30/12/2011 | IL1N | Waltham Abbey | A | 2-3 |
Weekes, Mattos |
Y |
| 02/01/2012 | IL1N | CHESHUNT | H | 1-0 |
Mattos |
Y |
| 07/01/2012 | IL1N | Leiston | A | 1-1 |
Mattos | Y |
| 21/01/2012 | IL1N | Brentwood Town | A | 0-1 |
Y |
|
| 28/01/2012 | IL1N | ROMFORD | H | 1-0 |
Jones | Y |
| 18/02/2012 | IL1N | Soham Town Rangers | A | 4-1 |
Jones 3, Foster |
Y |
| 21/02/2012 | IL1N | GREAT WAKERING ROVERS | H | 0-2 | ||
| 25/02/2012 | IL1N | TILBURY | H | 3pm | ||
| 28/02/2012 | IL1N | AFC Sudbury | A | 7.45pm | ||
| 03/03/2012 | IL1N | Chatham Town | A | 3pm | ||
| 10/03/2012 | IL1N | ENFIELD TOWN | H | 3pm | ||
| 13/03/2012 | IL1N | HEYBRIDGE SWIFTS | H | 7.45pm | ||
| 17/03/2012 | IL1N | GRAYS ATHLETIC | H | 3pm | ||
| 24/03/2012 | IL1N | Redbridge | A | 3pm | ||
| 31/03/2012 | IL1N | MALDON & TIPTREE | H | 3pm (Schools' Day) |
||
| 07/04/2012 | IL1N | Thamesmead Town | A | 3pm | ||
| 09/04/2012 | IL1N | HARLOW TOWN | H | 3pm | ||
| 14/04/2012 | IL1N | Ilford | A | 3pm | ||
| 21/04/2012 | IL1N | POTTERS BAR TOWN | H | 3pm | ||
| 28/04/2012 | IL1N | WALTHAM FOREST | H | 3pm |
Key:
F - Friendly
FAC - The FA Cup. FACP is a Preliminary Round match. FAC1Q, 2Q etc. denotes a round in the qualifying competition. Replays are indicated by the suffix “R”
FAT - The FA Trophy. FATP is a Preliminary Round match. FAT1Q, 2Q etc. denotes a round in the qualifying competition. Replays are indicated by the suffix “R”
HC - Followed by a number indicates a match played in the Herts Charity Cup. HCSF and HCF denote Semi-final and Final respectively.
HS - Followed by a number indicates a match played in the Herts Senior Cup. HSSF and HSF denote Semi-final and Final respectively.
IL1N - The Ryman Isthmian League Division One (North)
ILC - Followed by a number indicates a match played in the Isthmian League Cup. ILCSF and ILCF denote Semi-final and Final respectively.



