Fixtures & Results 2010/11
18 January 2011
| Date |
Comp. |
Opponents |
Venue |
Score |
Scorers |
Report |
| 10/07/2010 | F | Brentford XI | A | 1-2 | Anstead | |
| 22/07/2010 | F | WYCOMBE WANDERERS XI |
H | 1-0 | Allured | |
| 24/07/2010 | HC1 | HEMEL HEMPSTEAD TOWN | H | 0-0 | Won 5-4 on penalties (no extra time) | |
| 27/07/2010 | F | SOUTHEND UNITED XI | H | 5-2 | Wade 3 (1 pen.), Turpin, O'Connor | |
| 31/07/2010 | F | Colney Heath | A | 1-2 | Bagarone | |
| 07/08/2010 | F | HARROW BOROUGH | H | 0-4 | ||
| 14/08/2010 | F | Goffs Oak | A | 9-2 | Mitchell 3 (1 pen.), Frendo 2, Turpin 2, O’Connor, Healy | |
| 21/08/2010 | IL1N | WINGATE & FINCHLEY | H | 0-0 | ||
| 24/08/2010 | IL1N | AFC Sudbury | A | 1-5 | Wade | |
| 28/08/2010 | FACP | Hitchin Town | A | 1-2 | Healy | |
| 04/09/2010 | IL1N | Thamesmead Town | A | 1-3 | Toner | |
| 07/09/2010 | IL1N | TILBURY | H | 1-0 | Megicks | |
| 18/09/2010 | IL1N | East Thurrock United | A | 0-3 | ||
| 21/09/2010 | IL1N | ILFORD | H | 1-2 | Wade (pen.) | |
| 25/09/2010 | IL1N | WALTHAM FOREST | H | 2-0 | Megicks (pen.), Marshall | |
| 28/09/2010 | IL1N | Potters Bar Town | A | 0-4 | ||
| 02/10/2010 | FATP | WHITEHAWK | H | 1-2 | Ruff | |
| 05/10/2010 | IL1N | CHESHUNT | H | 3-1 | Karagul 2, Dauti | |
| 09/10/2010 | IL1N | GRAYS ATHLETIC | H | 3-0 | Mitchell (pen.), Dauti, Ruff | |
| 16/10/2010 | IL1N | Heybridge Swifts | A | 1-2 | S Berry | |
| 23/10/2010 | IL1N | ROMFORD | H | 0-2 | ||
| 26/10/2010 | IL1N | Maldon & Tiptree | A | 2-3 | Megicks, Turpin | |
| 30/10/2010 | IL1N | Great Wakering Rovers | A | 2-3 | Mitchell 2 (1 pen.) | |
| 02/11/2010 | F | Broxbourne Borough V&E | A | 1-0 | Karagul | |
| 06/11/2010 | IL1N | LEYTON | H | 5-0 | Karagul, Turpin, Marshall, Megicks (pen.), Wade (pen.) | |
| 09/11/2010 | HS1 | Hitchin Town | A | 4-3 | Turpin 2, Mitchell (pen.), Karagul | |
| 13/11/2010 | IL1N | Grays Athletic | A | 1-1 | Marshall | |
| 16/11/2010 | ILC2 | WEALDSTONE | H | 0-3 | ||
| 20/11/2010 | IL1N | NEEDHAM MARKET | H | 4-3 | Mitchell, Sargent, Roles, Wade (pen.) | |
| 24/11/2010 | IL1N | Ilford | A | 3-0 | Mitchell, Turpin, Dauti | |
| 11/12/2010 | F | AVELEY | H | 2-1 | Dauti, J Berry | Y |
| 14/12/2010 | HS2 | COLNEY HEATH | H | 3-1 | S Berry, Mitchell, Roles | |
| 01/01/2011 | IL1N | Cheshunt | A | 1-3 | Wade (pen.) | Y |
| 08/01/2011 | IL1N | AFC SUDBURY | H | 2-2 | Karagul, Mitchell | Y |
| 11/01/2011 | IL1N | POTTERS BAR TOWN | H | 2-0 | Dauti, Mitchell | |
| 15/01/2011 | IL1N | Wingate & Finchley | A | 2-0 | S Berry, Karagul | |
| 22/01/2011 | IL1N | Enfield Town | A | 0-4 | Y | |
| 25/01/2011 | IL1N | REDBRIDGE | H | 1-2 | Dauti | Y |
| 01/02/2011 | HS3 | ST MARGARETSBURY | H | 2-1 | Wade, S Berry |
Y |
| 05/02/2011 | IL1N | Romford | A | 0-3 | Y | |
| 08/02/2011 | IL1N | Needham Market | A | 2-3 | Price, Wade (pen) | Y |
| 12/02/2011 | IL1N | MALDON & TIPTREE | H | 0-4 | Y |
|
| 15/02/2011 | IL1N | BRENTWOOD TOWN | H | 1-3 | J Berry |
Y |
| 22/02/2011 | HCSF | BISHOP'S STORTFORD | H | 0-3 | Y | |
| 01/03/2011 | HSSF | STEVENAGE | H | 3-4 | Marshall 2, Wade |
Y |
| 05/03/2011 | IL1N | Redbridge | A | 1-1 | Marshall | Y |
| 08/03/2011 | IL1N | Waltham Abbey | A | 0-3 | Y | |
| 12/03/2011 | IL1N | WALTHAM ABBEY | H | 0-1 | Y | |
| 15/03/2011 | IL1N | HARLOW TOWN | H | 2-2 | Roles, Mitchell (pen.) |
Y |
| 19/03/2011 | IL1N | Brentwood Town | A | 1-2 | Ruff | Y |
| 22/03/2011 | IL1N | GREAT WAKERING ROVERS | H | 4-2 | Wade 2, Mitchell, Marshall |
Y |
| 26/03/2011 | IL1N | HEYBRIDGE SWIFTS | H | 0-1 | Y | |
| 02/04/2011 | IL1N | Waltham Forest | A | 1-4 | Wade | Y |
| 09/04/2011 | IL1N | ENFIELD TOWN | H | 2-1 | Wade, Rose | Y |
| 16/04/2011 | IL1N | Tilbury | A | 2-0 | Wade (2) | Y |
| 23/04/2011 | IL1N | THAMESMEAD TOWN | H | 4-1 | Wade, D Mitchell, Aiken, M Mitchell |
Y |
| 25/04/2011 | IL1N | Harlow Town | A | 1-1 | Aiken | Y |
| 30/04/2011 | IL1N | EAST THURROCK UNITED | H | 3-2 | Wade 2 (1 pen.), M Mitchell |
Y |
Key:
F - Friendly
FAC - The FA Cup. FACP is a Preliminary Round match. FAC1Q, 2Q etc. denotes a round in the qualifying competition. Replays are indicated by the suffix “R”
FAT - The FA Trophy. FATP is a Preliminary Round match. FAT1Q, 2Q etc. denotes a round in the qualifying competition. Replays are indicated by the suffix “R”
HC - Followed by a number indicates a match played in the Herts Charity Cup. HCSF and HCF denote Semi-final and Final respectively.
HS - Followed by a number indicates a match played in the Herts Senior Cup. HSSF and HSF denote Semi-final and Final respectively.
IL1N - The Ryman Isthmian League Division One (North)
ILC - Followed by a number indicates a match played in the Isthmian League Cup. ILCSF and ILCF denote Semi-final and Final respectively.



